Residential

 

 

mls address price beds baths sq ft
12351 116 Oak Tree Court 384900 5 4.5 3800
12604 3605 Anne Marie Drive 309000 5 3.5 2174
12393 5725 Uhlman Road 290000 4 2.5 2438
11587 8218 East Lake Road 259900 3 1 1144
10706 4627 Koehler Road 249900 4 3 2838
10742 3509 Julie Drive 247900 4 2.5 2385
12668 1862 Ripley 242900 4 2 2012
12826 5028 Markwood Drive 229900 4 2.1 3800
10970 3742 Harbor Ridge Trail 219900 3 3 1504
10435 3775 Harbor Ridge Trail 214900 2 2 1528
Next Last