Features
| MLS# | 11505 |
|---|---|
| Address | 2052 Station Road |
| Price | 69900 |
| Number of Units | 2 |
| City / Township | Wesleyville |
| Total Square Footage | 2315 |
| Square Feet Unit 1 | 1315 |
| Square Feet Unit 2 | 1000 |
| Square Feet Unit 3 | |
| Square Feet Unit 4 | |
| Year Built | 1900 |
| Occupancy | 100 |
| Gross Rent | 12000 |
| Taxes | 2652 |
| GOI | 12000 |
| Expenses | 3000 |
| NOI | 9000 |
| Virtual Tour |
Additional Information
Great rental history on this property that has hardwood floors, some newer windows, 200 amp electric and a 3 car garage.
Contact
Gary Faulhaber, 881-7308

