Features
| MLS# | 10432 |
|---|---|
| Address | 427 East 8th Street |
| Price | 34500 |
| Number of Units | 2 |
| City / Township | Erie/City |
| Total Square Footage | 2800 |
| Square Feet Unit 1 | 1400 |
| Square Feet Unit 2 | 1400 |
| Square Feet Unit 3 | |
| Square Feet Unit 4 | |
| Year Built | 1882 |
| Occupancy | 100 |
| Gross Rent | 9600 |
| Taxes | 842 |
| GOI | 9600 |
| Expenses | |
| NOI | 9600 |
| Virtual Tour |
Additional Information
Good investment opportunity.
Contact
Jim McCall, e-PRO, OA 566-7761

