Residential

 

 

mls address price beds baths sq ft
16718 4022 Brandes Street 109900 3 1 1008
16882 148 Wright 129900 4 1.5 1488
16883 417 Walbridge Road 94900 2 1 1008
16321 1628 East 27th Street 82500 4 2 1348
10706 4627 Koehler Road 199900 4 3 2838
16676 604 West 26th Street 39900 4 1 1544
15283 1131 Ardmore Avenue 134900 2 1.5 1248
14330 5730 Vicki Court 199900 4 3 2256
10438 1712 Mobile Avenue 29500 3 1 1232
10441 1714 Mobile Avenue 29500 3 1 1232
First Previous