Residential

 

 

mls address price beds baths sq ft
12393 5725 Uhlman Road 284900 4 2.5 2438
16161 1057 West 25th Street 89900 3 2 1392
16177 3907 Iroquois Avenue 67500 2 1 1008
14238 109 West 38th Street 114500 3 1.5 2044
16475 419 Lighthouse 65000 4 1 1872
14596 1123 East 10th Street 37900 3 1 1323
13622 4278 Alison Avenue 199000 3 1.5 1706
13488 4517 North Woods Drive 209000 3 2 1744
12604 3605 Anne Marie Drive 270000 5 3.5 2174
10390 3761 Harbor Ridge Trail 191900 2 2 1528
First Previous Next Last